Travel: Bus Service disruption due to industrial action 2 June and 6 June 2025
- Ayrshire Daily News
- May 30
- 3 min read
Unite the Union has confirmed plans to take industrial action on Monday 2nd June and Friday 6th June 2025. As a result, there will be disruptions to bus services on these days.

Industrial action will take place over driver pay for employees based at depots in Ayr, Ardrossan, Arran, and Kilmarnock.
Regrettably, the industrial action will disrupt bus services. As Stagecoach play a crucial role in helping people stay connected with their communities, they plan to operate a limited service with the drivers available to us.
Stagecoach are working hard to minimise the impact of this disruption, but unfortunately, the limited services running will affect customers travelling in and around Ayrshire.
Timetables will be temporarily revised, with a limited frequency across Ayrshire on Monday 2nd June 2025.
Service 358/360 from Ayr to Stranraer will operate to a temporary timetable – download it here.
The following services will run at a limited frequency on Monday 2nd June:
Service | Route | Frequency | First journey | Last journey |
1 | Kilmarnock to Priestland | Every 30 mins | 0700 from Kilmarnock | 1800 from Kilmarnock |
1 | Priestland to Kilmarnock | Every 30 mins | 0735 from Priestland | 1835 from Priestland |
4 | Kilmarnock to Ayr | Every 30 mins | 0650 from Kilmarnock | 1745 from Kilmarnock |
4 | Ayr to Kilmarnock | Every 30 mins | 0745 from Ayr | 1845 from Ayr |
4 | Kilmarnock to Glasgow | Every 30 mins | 0705 from Kilmarnock | 1641 from Kilmarnock |
4 | Glasgow to Kilmarnock | Every 30 mins | 0845 from Glasgow | 1815 from Glasgow |
11 | Ardrossan to Kilmarnock | Every 20 mins | 0640 from Ardrossan | 1740 from Ardrossan |
11 | Kilmarnock to Ardrossan | Every 20 mins | 0630 from Kilmarnock | 1740 from Kilmarnock |
14 | Irvine to Ayr Hospital | Every 60 mins | 0625 from Irvine | 1607 from Irvine |
14 | Ayr Hospital to Irvine | Every 60 mins | 0640 from Ayr Hospital | 1640 from Ayr Hospital |
14 | Troon to Irvine | Every 60 mins | 0728 from Troon | 1731 from Troon |
14 | Irvine to Troon | Every 60 mins | 0807 from Irvine | 1807 from Irvine |
42 | Ayr to Muirkirk | Every 60 mins | 0700 from Ayr | 1700 from Ayr |
42 | Muirkirk to Ayr | Every 60 mins | 0730 from Muirkirk | 1730 from Muirkirk |
43 | Ayr to New Cumnock | Every 60 mins | 0700 from Ayr | 1600 from Ayr |
43 | New Cumnock to Ayr | Every 60 mins | 0735 from New Cumnock | 1735 from New Cumnock |
43 | Ayr to Tarbolton | Every 60 mins | 0700 from Ayr | 1810 from Ayr |
43 | Tarbolton to Ayr | Every 60 mins | 0738 from Tarbolton | 1840 from Tarbolton |
52 | Ayr to Bellsbank | Every 30 mins | 0640 from Ayr | 1710 from Ayr |
52 | Bellsbank to Ayr | Every 30 mins | 0740 from Bellsbank | 1805 from Bellsbank |
324 / 323 | Isle of Arran (full loop around the island) | TBC | 0628 from Brodick (324) | 1655 from Brodick (324) |
324 / 323 | Isle of Arran (full loop around the island) | TBC | 0750 from Blackwaterfoot (323) | 1817 from Blackwaterfoot (323) |
X76 | Kilmarnock to Glasgow | Every 20 mins | 0700 from Kilmarnock | 17:15 from Kilmarnock |
X76 | Glasgow to Kilmarnock | Every 20 mins | 0745 from Glasgow | 1815 from Glasgow |
X77 | Ayr to Glasgow | Every 20 mins | 0700 from Ayr | 1700 from Ayr |
X77 | Glasgow to Ayr | Every 20 mins | 0820 from Glasgow | 1820 from Glasgow |
The following services will not run on Monday 2 June:
1 | Hayhill, Masonhill |
1A | Kilmarnock, Crosshouse, Hurlford |
1B | Kilmarnock, Galston |
2 | Ayr, Prestwick |
2 | Kilmarnock, Hurlford |
2A | Ayr Town, Ayr Harbour |
3 | Ayr, Kincaidston |
3 | Kilmarnock, Onthank, Shortlees |
S3 | Ayr Academy, Galloway Avenue |
5 | Kilmarnock, New Farm Loch, Kilmarnock |
6 | Ayr, Prestwick |
6/7 | Kilmarnock, New Farm Loch, Bellfield |
7 | Ayr, Castlehill |
9 | Kilmarnock, Stewarton |
9 | Ayr, Doonfoot |
S9 | Belmont Academy, Portmark Avenue |
10/110 | Kilmarnock, Dundonald, Troon |
12 | Ardrossan, Saltcoats, Stevenston |
18 | Stevenston, Hayocks, Saltcoats |
22 | Castlepark, Perceton |
23 | Broomlands, Hunter Drive |
25/ABCDE | Irvine, Beith |
28/A | Tesco, Bourtreehill |
30/A | Montgomerie Park, Irvine, Greenwood Academy |
X36 | Glasgow, Beith, Dalry, Kilwinning, Ardrossan |
X42/42A | Ayr, Drongan, Cumnock, Muirkirk |
43A | Ayr, Annbank |
50 | Muirkirk, Cumnock, Kilmarnock |
61 | Dunure, Ayr |
76 | Kilmarnock, Cumnock |
97 | Ayr, Craig Tara |
X71 | Kilmarnock, Priestland |
X76B | Kilmarnock, Cumnock |
X78 | Kilmarnock, Dundonald, Troon |
X79 | Irvine, Kilmarnock |
301 | Hayhill, Masonhill |
302 | Ayr, Marchburn, Prestwick |
306 | Ayr, Marchburn, Prestwick |
321 | Brodick Pier, Brodick Primary School |
322 | Brodick, Ballymichael, Dougarie |
323A | Brodick, Lamlash, Blackwaterfoot |
347 | Ayr, Rankinston |
356 | Bellsbank, Cumnock |
361 | Straiton, Ayr, Dunure |
585/A | Ayr, Largs |
